High School in the Province of Quebec extends from Grade 7 through Grade 11. The Ministry of Education recognizes the graduation of students who have accumulated course credits in Grades 10 and 11.
High School Subjects
| Subjects | Cycle 1 = | Cycle 2 = | |||
|---|---|---|---|---|---|
| Sec. 1 Grade 7 |
Sec. 2 Grade 8 |
Sec. 3 Grade 9 |
Sec. 4 Grade 10 |
Sec. 5 Grade 11 |
|
| English Language Studies | 6 | 6 | |||
| French Second Language | 4 | 4 | |||
| Mathematics | 4/6 | 4/6 | |||
| Science and Technology | 4 | ||||
| Chemistry | 4 | ||||
| Physics | 4 | ||||
| Geography | |||||
| History and Citizenship | 4 | ||||
| Contemporary World | 4 | ||||
| Art / Music / Drama | 2+2 | 2+2 | |||
| Ethics and World Religions | 4 | 2 | |||
| Physical and Health Ed. | 2 | 2 | |||
| POP – Career Planning | 4 | ||||
| Financial Education | 2 | ||||
High School Graduation Requirements
Students in Secondary 4 (Grade 10) and Secondary 5 (Grade 11) must accumulate 54 credits (at least 20 of these credits must be in Secondary 5 (Grade 11).
4 credits in Sec IV mathematics; 4 credits in Sec IV science/technology; 4 credits in Sec IV history/citizenship education; 2 credits in Sec IV arts education;
6 credits in Sec V English; 4 credits in Sec V French; 2 credits in Sec V ethics/religious culture or physical education/health; 4 credits in contemporary world.
A CEGEP (the equivalent of Grades 12 and 13) will accept students into programs with Sec IV mathematics as a minimum requirement, nevertheless preferred status will be given to students with Sec V mathematics.
An After-School Tutoring Program is offered during several months of the year (as announced) for students in need of extra help and who wish to register for a modest fee.
These may be in English, French Second Language, Mathematics, Science or History, depending upon the interest and demand.
SCHOOL CALENDAR 2025-2026
”Write it on your heart that every day is the best day in the year.”
—Ralph Waldo Emerson
| Date | Description |
|---|---|
| August 27 & 28 | Parent-Teacher Book Day |
| September 1 | Labour Day. No classes. |
| September 3 | School Opens. First Day. Full Uniforms. |
| October 13 | Thanksgiving Day - School closed. |
| December | Science Fair - Date & time to be announced. |
| December 19 | International Day - Fancy Dress. Holiday Activities and Special Lunch. |
| December 20 - January 4 | Christmas Vacation - No Classes. |
| January 5 | School Re-opens, Classes re-commence. |
| February 6 - 13 | Mid-year School Examinations. |
| April 2 - 12 | Easter Vacation. No Classes |
| April 13 | School Re-opens. Classes re-commence. |
| May 18 | Victoria Day. No classes. |
| June 24 | Graduation Evening. |
| REPORT DAYS | |
| TBA | Progress Report # 1. Parent-Teacher Meeting. No classes. |
| TBA | Progress Report # 2. Parent-Teacher Meeting. No classes. |
| TBA | Term 1 Report. Parent-Teacher Meeting. No classes. |
| TBA | Term 2 Report. Parent-Teacher Meeting. No classes. |
| June | Term 3. Specific Report Pick-up days will be scheduled. No Classes. |
Are you a former CPI student?
We wish to hear from you!
We have created a directory of former students to facilitate the organization of reunions and to inform you about our activities.
